CPU | 14 nm Intel® Celeron® N3150/N3160 1.6 GHz quad-core processor |
---|---|
Floating Point Unit
|
✔ |
Hardware Encryption
|
✔ (AES-NI) |
GPU | 8th generation Intel HD Graphics |
System memory | TS-653A-4G: 4GB 2 x 2GB |
Memory Expandable Up To | 8 GB |
Total Memory Slots | 2, SODIMM DDR3L-1600 (*For dual-DIMM configurations, you must use a pair of identical DDR3L modules.) |
Flash Memory | 512MB |
Maximum Number of Hard Drive | 6 |
Hard Disk Drive | Hot-swappable 3.5" or 2.5" SATA 6Gb/s, SATA 3Gb/s hard drive or SSD |
LAN Port | 4 x Gigabit RJ-45 Ethernet port |
USB | 4 x USB 3.0 port (Front:1, Rear:3) Support USB printer, pen drive, and USB UPS etc. |
Video Output | 2 x HDMI, up to 4K 2160P 30Hz Ultra HD support |
Audio Input | 2 x 6.3mm microphone jacks (dynamic microphones only) |
Audio Output | Line Out Jack (for amplifier or headphone amplifier) |
LED Indicators | Status, USB, HDD 1-6 |
LCD Panel | Mono-LCD display with backlight |
Buttons | System: Power button, USB one-touch-backup button, Reset button |
IR Receiver | ✔, Support QNAP RM-IR002, RM-IR003 and MCE-compatible Remote Control |
Other Interface | Kensington security slot, console port (system maintenance) |
Alarm Buzzer | System warning |
Form Factor | Tower |
Dimensions | 175(H) x 257(W) x 235(D) mm 6.89(H) x 10.12(W) x 9.25(D) inch |
Weight | Net: 5.2 kg (11.46 lbs) Gross: 6.5 kg (14.33 lbs) |
Power Consumption (W) | System sleep mode: 1.7W HDD standby 32.02W In operation: 51.16W |
Sound Level* | Sound pressure (LpAm) :21.0 dB(A) |
Temperature | 0-40˚C |
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power Supply | ATX 240W, 110-240V AC, 50-60Hz, 5A |
Fan | 2 x 9cm quiet cooling fan (12V DC) |
₪4,446.00 כולל מע"מ